Directional Couplers: Type SMA

GENERAL SPECIFICATIONS

  • RF Power: 50 Watts average 3 kW peak

  • Connectors: SMA Female

  • Material:
        Body: Aluminum
        Connectors: MIL-C-39012

  • Finish:
        Connectors: Passivated
        Body: ARRA Blue per MIL-C-22750

* Coupling variation includes frequency sensitivity.
** Excludes coupled power.
Note: Units are available with Type N Femal adapted connectors.
Precede model number with N. Ex: N6-9194-6

SMA DIMENSIONS - INCHES
Outline
A
B
C
Mtg Holes
1 3.10 0.50 1.50 E
2 3.10 0.55 1.50 E
3 1.78 0.50 0.94 E
4 1.78 0.55 0.94 E
5 1.16 0.50 0.34 E
6 1.16 0.55 0.34 E
7 1.00 0.50 - G
8 1.00 0.55 - G
9 1.00 0.60 - G
Frequency Range
(GHz)
Coupling*
(dB)
Directivity
(Min dB)
VSWR (Max)
Insertion Loss
(Max dB)**
Outline
Model No.
Prim Sec
0.5-1.0 6 ±1.25 25 1.10 1.10 0.25 1 2194-6
10 0.20 1 2194-10
20 0.20 1 2194-20
30 0.15 2 2194-30
1.0-2.0 6 ±1.25 25 1.15 1.15 0.20 3 3194-6
10 3 3194-10
20 3 3194-20
30 4 3194-30
2.0-4.0 6 ±1.25 22 1.15 1.15 0.20 5 4194-6
10 5 4194-10
20 5 4194-20
30 6 4194-30
2.6-5.2 6 ±1.25 20 1.25 1.25 0.20 7 4-5194-6
10 7 4-5194-10
20 7 4-5194-20
30 8 4-5194-30
4.0-8.0 6 ±1.25 20 1.25 1.25 0.20 7 5194-6
10 7 5194-10
20 7 5194-20
30 8 5194-30
7.0-12.4 6 ±1.00 20 1.30 1.30 0.40 7 6194-6
10 7 6194-10
20 7 6194-20
30 8 6194-30
7.5-16.0 6 ±1.25 15 1.40 1.40 0.50 7 6-9194-6
10 7 6-9194-10
20 9 6-9194-20
30 9 6-9194-30
12.4-18.0 6 ±1.00 15 1.30 1.40 0.50 7 9194-6
10 7 9194-10
20 9 9194-20
30 9 9194-30
* Coupling variation includes frequency sensitivity.
** Excludes coupled power.
Note: Units are available with Type N Femal adapted connectors. Precede model number with N. Ex: N6-9194-6