Mid-Size Coaxial Attenuators: 0.5-18 Ghz
ARRA's mid-size coaxial attenuators represent the most complete line of mid-size continuously variable attenuators available today. Most attenuators have been qualified for all types of military applications. Since attenuation is achieved in a non-contacting manner, these units provide the utmost in wear-free performance and high reliability.
Units utilize ARRA's proprietary dissipative materials and operate over extremely wide temperature ranges with little change in attenuation characteristics.
APPLICATIONS
The standard forms are ideal for applications where attenuation can be set, then locked and left for long periods of time without movement.
The panel-mount version is ideally suited for applications where front panel adjustment is required and monitored via output power.
Turns-counting dials are ideally suited for panel mount applications where calibration or reference for resetting is required.
The digital counter version performs the same task as the turns-counting dial but with greater resolution. Both T & D options can be calibrated by utilizing a calibration chart. Order CT or CD option.
OPTIONAL FEATURES
The standard attenuator packages, Forms 4061 and 6931, have non-translating 1/4" diameter shafts with lock nut. They achieve full attenuation in less than 20 turns. To maintain versatility, this attenuator comes in 3 other packages. To specify these options, precede the model number with P for panel-mount version, T for turns-counting version, or D for digital counter version.
When options are ordered,Standard Form 4061 changes to Form 0-1654 for panel-mount type, Form 0-1524 for turns-counting type or Form 0-3347 for digital-counter type. Standard Form 6931 becomes Form 6975 for panel mount type, Form 6974 for turns-counting type or Form 0-3348 for digital counter type.
GENERAL SPECIFICATIONS
|
LEVEL SET MODELS |
|||||||||||
Frequency Range (GHz) |
Attenuation Range (dB) |
VSWR (Max) |
Insertion Loss
|
Standard Form Factor |
Model No. * |
||||||
0.5-1.0 | 10 | 1.80 | 0.50 | 6931 | 2854-10 | ||||||
0.75-1.5 | 10 | 1.50 | 0.50 | 6931 | 2-3854-10 | ||||||
20 | 1.50 | 0.50 | 6931 | 2-3854-20 | |||||||
1.0-2.0 | 15 | 1.50 | 0.50 | 4061 | 3844-15 | ||||||
20 | 1.50 | 0.50 | 6931 | 3854-20 | |||||||
30 | 1.50 | 0.50 | 6931 | 3854-30 | |||||||
1.5-2.0 | 20 | 1.50 | 0.50 | 4061 | 3844-20 | ||||||
40 | 1.50 | 0.50 | 6931 | 3854-40 | |||||||
0.8-2.5 | 10 | 1.50 | 0.50 | 6931 | 2-4854-10 | ||||||
20 | 1.50 | 0.50 | 6931 | 2-4854-20 | |||||||
2.0-4.0 | 10 | 1.50 | 0.50 | 4061 | 4844-10 | ||||||
20 | 1.50 | 0.50 | 4061 | 4844-20 | |||||||
30 | 1.50 | 0.50 | 4061 | 4844-30 | |||||||
40 | 1.50 | 0.50 | 6931 | 4854-40 | |||||||
4.0-8.0 | 10 | 1.50 | 0.50 | 4061 | 5844-10 | ||||||
20 | 1.50 | 0.50 | 4061 | 5844-20 | |||||||
30 | 1.50 | 0.50 | 4061 | 5844-30 | |||||||
40 | 1.50 | 0.50 | 4061 | 5844-40 | |||||||
5.4-11.0 | 10 | 1.35 | 0.50 | 4061 | 5-6844-10X | ||||||
20 | 1.35 | 0.50 | 4061 | 5-6844-20X | |||||||
7.0-11.0 | 10 | 1.30 | 0.50 | 4061 | 6844-10X | ||||||
20 | 1.30 | 0.50 | 4061 | 6844-20X | |||||||
30 | 1.50 | 0.50 | 4061 | 6844-30X | |||||||
1.0-12.4 | 10 | 1.50 | 0.50 | 4061 | 3-6844-10 | ||||||
2.0-12.4 | 10 | 1.50 | 0.50 | 4061 | 4-6844-10 | ||||||
20 | 1.50 | 0.50 | 4061 | 4-6844-20 | |||||||
4.0-12.4 | 10 | 1.50 | 0.50 | 4061 | 5-6844-10 | ||||||
20 | 1.50 | 0.50 | 4061 | 5-6844-20 | |||||||
30 | 1.50 | 0.50 | 4061 | 5-6844-30 | |||||||
8.0-12.4 | 10 | 1.50 | 0.50 | 4061 | 6844-10 | ||||||
20 | 1.50 | 0.50 | 4061 | 6844-20 | |||||||
30 | 1.50 | 0.50 | 4061 | 6844-30 | |||||||
40 | 1.50 | 0.50 | 4061 | 6844-40 | |||||||
12.4-18.0 | 10 | 1.70 | 1.00 | 4061 | 9844-10 | ||||||
20 | 1.50 | 0.50 | 4061 | 9844-20 | |||||||
30 | 1.50 | 0.50 | 4061 | 9844-30 | |||||||
40 | 1.50 | 0.50 | 4061 | 9844-40 |
FLAT WITH FREQUENCY MODELS |
|||||||
Frequency Range (GHz) |
Attenuation Range (dB) |
Attenuation vs (Freq ±dB) |
VSWR (Max) |
Insertion Loss (Max dB) |
Form Factor |
Standard Model No. |
|
0.86-0.90 | 10 | 0.25 | 1.60 | 0.50 | 6931 | 2853-10A | |
15 | 0.50 | 1.60 | 0.50 | 6931 | 2853-15A | ||
0.82-0.98 | 10 | 0.50 | 1.60 | 0.50 | 6931 | 2853-10B | |
15 | 0.75 | 1.60 | 0.50 | 6931 | 2853-15B | ||
0.80-1.0 | 10 | 0.75 | 1.50 | 0.50 | 6931 | 2853-10 | |
20 | 1.00 | 1.50 | 0.50 | 6931 | 2853-20 | ||
1.25-1.35 | 20 | 0.50 | 1.50 | 0.50 | 4061 | 3843-20A | |
1.2-1.4 | 15 | 1.25 | 1.50 | 0.50 | 4061 | 3843-15A | |
1.2-1.6 | 10 | 0.75 | 1.50 | 0.50 | 6931 | 3853-10 | |
20 | 1.25 | 1.50 | 0.50 | 6931 | 3853-20 | ||
1.0-1.5 | 10 | 1.00 | 1.50 | 0.50 | 6931 | 3853-10A | |
20 | 1.50 | 1.50 | 0.50 | 6931 | 3853-20A | ||
1.5-2.0 | 10 | 0.75 | 1.50 | 0.50 | 6931 | 3853-10B | |
20 | 1.00 | 1.50 | 0.50 | 6931 | 3853-20B | ||
1.7-2.2 | 10 | 0.50 | 1.50 | 0.50 | 6931 | 3-4853-10 | |
20 | 0.75 | 1.50 | 0.50 | 6931 | 3-4853-20 | ||
2.0-2.1 | 15 | 0.20 | 1.50 | 0.50 | 4061 | 4843-15A | |
2.0-2.2 | 20 | 0.50 | 1.50 | 0.50 | 4061 | 4843-20A | |
2.0-4.0 | 10 | 1.00 | 1.50 | 0.50 | 4061 | 4843-10 | |
10 | 0.50 | 1.50 | 0.50 | 6931 | 4853-10 | ||
20 | 1.00 | 1.50 | 0.50 | 6931 | 4853-20 | ||
30 | 1.75 | 1.50 | 0.50 | 6931 | 4853-30 | ||
3.7-4.2 | 20 | 1.00 | 1.50 | 0.50 | 4061 | 4-5843-20 | |
2.9-4.3 | 10 | 0.25 | 1.50 | 0.50 | 6931 | 4-5853-10 | |
20 | 0.50 | 1.50 | 0.50 | 6931 | 4-5853-20 | ||
30 | 1.00 | 1.50 | 0.50 | 6931 | 4-5853-30 | ||
4.0-8.0 | 10 | 0.50 | 1.50 | 0.50 | 4061 | 5843-10 | |
20 | 1.00 | 1.50 | 0.50 | 4061 | 5843-20 | ||
6.2-7.0 | 15 | 0.25 | 1.50 | 0.50 | 4061 | 5843-15A | |
7.2-8.4 | 30 | 1.00 | 1.50 | 0.50 | 4061 | 5-6843-30A | |
7.9-8.4 | 30 | 0.50 | 1.50 | 0.50 | 4061 | 5-6843-30B | |
8.0-12.4 | 10 | 0.50 | 1.70 | 1.00 | 4061 | 6843-10 | |
20 | 1.00 | 1.70 | 1.00 | 4061 | 6843-20 | ||
30 | 2.00 | 1.70 | 1.00 | 4061 | 6843-30 | ||
12.4-18.0 | 20 | 1.00 | 1.70 | 1.00 | 4061 | 9843-20 | |
30 | 2.00 | 1.70 | 1.00 | 4061 | 9843-30 | ||
*To specify Type N Female connectors, precede model number with N. |
Form |
A |
B |
C |
D |
E |
F |
G |
4061 | 2.50 | 2.00 | 2.340 | 1.840 | 0.56 | 1.75 | 0.31 |
6931 | 3.00 | 2.90 | 2.500 | 0.2.500 | 0.71 | 2.08 | 0.34 |