4-Way SMA Divider & Combiner Type SMA

GENERAL SPECIFICATIONS

  • Frequency Bands: 0.005 to 18.0 GHz

  • RF Power *: 20 Watts average, 1 kW peak
    (Load VSWR 1.3)

  • Connectors: SMA Female

  • Material: Body: Aluminum
    Connectors: MIL-C-39012

  • Finish: ARRA Blue per MIL-C-22750

*This RF power rating assumes all ports are matched.
The internal resistors are rated for 0.5 Watts , 1.5 Watts on Model A0200-4.

 

SMA DIMENSIONS - INCHES

Outline
A
B
C
D
E
F
Mounting
1 2.00 3.75 0.50 1.375 2.125 0.88 G
2 8.50 4.50 0.50 8.250 4.250 1.00 G
3 4.25 2.50 0.50 3.000 2.260 0.64 G
4 3.13 2.00 0.50 2.000 1.750 0.50 G
5 2.20 2.88 0.38 - 2.480 0.64 H
6 1.50 2.50 0.38 1.250 2.250 0.50 G

OCTAVE BAND AND MULTI-OCTAVE BAND SMA MODELS

Frequency Range
(GHz)
Isolation
(Min dB)
VSWR
(Max)
Insertion Loss
(Max dB)**
Amplintude Balance
(±dB)
Phase balance
(±dB)
Outline
Model No.
0.005-0.5 20 1.40 0.75 0.3 3 1 A0200-4
0.5-1.0 20 1.30 0.50 0.3 3 2 2200-4
1.0-2.0 20 1.35 0.50 0.3 3 3 B3200-4
0.75-4.0 20 1.50 0.80 0.3 3 3 A2-4200-4
1.0-4.0 20 1.45 0.80 0.3 3 3 3-4200-4
2.0-4.0 20 1.30 0.50 0.3 3 4 A4200-4
4.0-8.0 18 1.50 0.50 0.3 3 5 A5200-4
8.0-12.4 16 1.60 0.90 0.3 4 6 A6200-4
12.4-18.0 17 1.60 1.00 0.5 6 6 A9200-4
8.0-18.0 17 1.60 1.00 0.5 10 6 A6-9200-4

SPECIAL NARROW BAND SMA MODELS

Frequency Range
(GHz)
Isolation
(Min dB)
VSWR
(Max)
Insertion Loss
(Max dB)**
Amplintude Balance
(±dB)
Phase balance
(±dB)
Outline
Model No.
0.75-1.4 20 1.30 0.5 0.3 3 3 A2200-4X
0.9-13 22 1.30 0.5 0.3 3 3 A2200-4Y
2.0-2.5 20 1.20 0.5 0.3 3 4 A4200-4X
3.7-4.2 20 1.30 0.5 0.3 3 4 A4200-4Y
3.7-6.4 18 1.50 0.7 0.3 3 5 A5200-4X
5.4-5.9 18 1.50 0.7 0.3 3 5 A5200-4Y
5.7-6.5 18 1.50 0.7 0.3 3 5 A5200-4Z
7.2-8.4 17 1.50 0.5 0.3 3 6 A6200-4X
9.0-10.5 17 1.60 0.8 0.3 3 6 A6200-4Y
12.0-14.0 17 1.60 1.0 0.4 5 6 A9200-4X
14.0-14.5 17 1.60 1.0 0.4 5 6 A9200-4Y
14.0-15.5 17 1.60 1.0 0.5 6 6 A9200-4Z
16.0-17.0 17 1.60 1.0 0.5 6 6 A9200-4AA
* This RF power rating assumes all ports are matched. The internal resistors are rated for 0.5 Watts, 1.5 Watts on Model A0200-4.