Waveguide Twists

Waveguide Twists offer a convenient transition between waveguide and coaxial transmission lines. These are passive devices that can be used when reduction in power is required.

GENERAL SPECIFICATIONS

  • VSWR:
    270 types:1.05 max
    1.10 for WR 42 - 28
    440 types:1.10 max
    1.15 for WR 42 - 28
  • Material:Aluminum
  • Flanges Type:Cover Standard
  • Finish:ARRA Blue per MIL-C-22750

OPTIONS

1. For brass material, add B to basic model number.
2. For A cover/B choke flange, add -1.
     For A choke/B choke flange, add -2.
     For A choke/B cover flange, add -3.


3. For CPR or other flange, precede series number with flange type.
     Ex: CPR137G-440-06
4. Length may be modified. Replace last two digits with required length in inches.

 

90 Degree Twists - Form 7251

Frequency Range
(GHz)

Waveguide
Size

Length (Inches)

Model No.

1.70-2.60 WR430 24 430-440-24
2.10-3.00 WR340 16 340-440-16
2.60-3.95 WR284 13 284-440-13
3.30-4.90 WR229 12 229-440-12
3.95-5.85 WR187 9 187-440-09
4.90-7.05 WR159 6 159-440-06
5.85-8.20 WR137 6 137-440-06
7.05-10.0 WR112 6 112-440-06
7.00-11.0 WR102 6 102-440-06
8.20-12.4 WR90 6 90-440-06
10.0-15.0 WR75 6 75-440-06
12.4-18.0 WR62 4 62-440-04
15.0-22.0 WR51 4 51-440-04
18.0-26.5 WR42 3 42-440-03
22.0-33.0 WR34 3 34-440-03
26.5-40.0 WR28 3 28-440-03

Bulkhead Feedthrus

Frequency Range
(GHz)

Waveguide
Size

Length (Inches)

Model No.

1.70-2.60 WR430 12 430-270-12
2.10-3.00 WR340 12 340-270-12
2.60-3.95 WR284 8 284-270-08
3.30-4.90 WR229 6 229-270-06
3.95-5.85 WR187 6 187-270-06
4.90-7.05 WR159 6 159-270-06
5.85-8.20 WR137 6 137-270-06
7.05-10.0 WR112 6 112-270-06
7.00-11.0 WR102 6 102-270-06
8.20-12.4 WR90 6 90-270-06
10.0-15.0 WR75 6 75-270-06
12.4-18.0 WR62 6 62-270-06
15.0-22.0 WR51 5 51-270-05
18.0-26.5 WR42 3 42-270-03
22.0-33.0 WR34 3 34-270-03
26.5-40.0 WR28 3 28-270-03
Bulkhead Feedthrus