Tel
631-231-8400
Fax
631-434-1116
E-mail
sales@arra.com


Assemblies, Special

Bends

Bulkhead Feed-Thrus

Couplers

Flexible Waveguide

Phase Shifters

Pressure Windows

Pressurization Sections

Shorts

Straight Sections

Switches

Tees

Terminations

Twists

 


Waveguide Variable Attenuators

Direct Reading

 Options  Models

General Information

Series 525 direct reading waveguide attenuators are available in waveguide sizes from WR284 thru WR28. All models come with calibrated dials in 1 dB increments and the dial accuracy is equivalent to the attenuation vs frequency specification or better. For greater accuracy over narrower bands or models with more attenuation, please contact factory.

General Specifications
Atten Range 10 dB models
20 dB models
VSWR 1.15 max
1.25 for
WR42 & WR28
Ins Loss 0.5 dB max
Flange Type Cover Standard
Finish ARRA Blue per
MIL-C-22750
Form 0-2905

Options
1. For brass materials, add B to basic model number.
2. For cover/choke flange, add -1.
3. For choke/choke flange, add -2.
4. For CPR or other flange, precede series number with flange type.
Ex: CPR137G-525-10


 
 Frequency
Range (GHz)
Waveguide
Size
Atten Range
(dB)
Atten vs Freq
(±dB)
Power
(Avge W)
Length
(In)
Model No.
2.6-3.95 WR284 10 1.0 10.0 13.50 284-525-10
2.6-3.95 WR284 20 2.0 10.0 13.50 284-525-20
3.30-4.90 WR229 10 1.0 8.0 12.00 229-525-10
3.30-4.90 WR229 20 2.0 8.0 12.00 229-525-20
3.95-5.85 WR187 10 1.0 5.0 10.00 187-525-10
3.95-5.85 WR187 20 2.0 5.0 10.00 187-525-20
4.90-7.05 WR159 10 1.0 5.0 9.00 159-525-10
4.90-7.05 WR159 20 1.7 5.0 9.00 159-525-20
5.85-8.20 WR137 10 1.0 4.0 8.00 137-525-10
5.85-8.20 WR137 20 1.5 4.0 8.00 137-525-20
7.05-10.0 WR112 10 1.0 1.0 4.75 112-525-10
7.05-10.0 WR112 20 1.5 1.0 4.75 112-525-20
7.00-11.0 WR102 10 1.0 1.0 4.25 102-525-10
7.00-11.0 WR102 20 1.5 1.0 4.25 102-525-20
8.20-12.4 WR90 10 1.0 1.0 3.50 90-525-10
8.20-12.4 WR90 20 1.5 1.0 3.50 90-525-20
10.0-15.0 WR75 10 1.0 1.0 3.25 75-525-10
10.0-15.0 WR75 20 1.5 1.0 3.25 75-525-20
12.4-18.0 WR62 10 1.0 1.0 3.00 62-525-10
12.4-18.0 WR62 20 2.0 1.0 3.00 62-525-20
18.0-26.5 WR42 10 1.5 1.0 2.63 42-525-10
18.0-26.5 WR42 20 2.0 1.0 2.63 42-525-20
26.5-40.0 WR28 10 1.5 1.0 2.40 28-525-10
26.5-40.0 WR28 20 2.0 1.0 2.40 28-525-20


Back to the top of the page