Tel
631-231-8400
Fax
631-434-1116
E-mail
sales@arra.com



Coaxial Devices

Attenuators
Blocks,DC
Couplers
Dividers/Combiners
Filters
Line Stretchers
Path Simulators
Phase Shifters
Shorts, RF
Switches
Terminations


 Back to the top
of the page


Hybrids


90 ° Type N

 General Specifications
RF Power See below
Connectors Type N Female
Material
Body
Connectors
Aluminum
MIL-C-39012
Finish ARRA Blue per
MIL-C-22750


Model NO164-90

 

Type N Dimensions - Inches

Outline

A

B

C

D

E

1 1.75 1.75 1.540 0.161 1.00
2 1.90 3.60 1.560 0.161 2.57
3 1.90 2.62 1.560 0.161 1.51
4 1.90 2.62 1.560 0.161 1.28
5 1.90 2.04 1.560 0.161 1.00
6 0.75 2.53 0.500 0.093 2.03
7 0.60 1.72 0.450 0.093 1.22



* Model N0164-90 available over octave bandwidth or less; contact factory.

Freq
Range
(GHz)
Isol
(Min
dB)
VSWR
(Max)
Ins Loss
(Max
DB)
Amplitude
Bal
(±dB)
RF Power Out-
line
Model
No.
Avge (W) Peak (kW)
0.03-0.5* 18 1.60 0.90 0.50 5 0.5 1 NO164-90*
0.5-1.0 25 1.25 0.25 0.50 100 5.0 2 N2164-90
0.925-1.225 25 1.25 0.25 0.50 100 5.0 3 N2-3164-90
1.0-2.0 25 1.25 0.25 0.50 100 5.0 4 N3164-90
2.0-4.0 20 1.25 0.25 0.50 50 3.0 5 N4164-90
2.6-5.2 20 1.25 0.25 0.50 50 3.0 5 N4-5164-90X
4.0-8.0 18 1.30 0.30 0.50 50 3.0 7 N5164-90
7.0-12.4 16 1.45 0.70 0.50 50 3.0 7 N6164-90
2.0-8.0 17 1.30 0.60 0.50 30 3.0 6 N4-5164-90
4.0-12.4 17 1.45 1.00 0.50 20 3.0 7 N5-6164-90

 


Back to the top of the page