Tel
631-231-8400
Fax
631-434-1116
E-mail
sales@arra.com


Assemblies, Special

Bends

Bulkhead Feed-Thrus

Couplers

Flexible Waveguide

Phase Shifters

Pressure Windows

Pressurization Sections

Shorts

Straight Sections

Switches

Tees

Terminations

Twists

 


Adapters

Coax to Waveguide

 Options  Models

General Specifications
VSWR 1.25 max
Coax Conn Type N Female (Series 460)
SMA Female (Series 462)
Material
Housing
Aluminum
Connectors
per MIL-C-39012
Flange Type Cover Standard
Finish ARRA Blue per
MIL-C-22750

Options
1. For brass material, add B to basic model number.
2. For choke flange, precede model number with C.
3. For CPR or other flange, precede model number with flange type. Ex: CPR137G-462
4. Other connector types available; contact factory.
5. Lower VSWR specs available over narrow frequency bandwidths; contact factory.
6. End launch version available in limited bandwidths; contact factory.


 


Form 6991


 
 Frequency
Range (GHz)
Waveguide
Size
Dimensions - Inches Model No.
A B Type N Conn SMA Conn
1.12-1.70 WR650 5.75 3.00 650-460 650-462
1.70-2.60 WR430 4.69 2.80 430-460 430-462
2.10-3.00 WR340 4.25 2.60 340-460 340-462
2.60-3.95 WR284 3.31 2.00 284-460 284-462
3.30-4.90 WR229 2.59 1.50 229-460 229-462
3.95-5.85 WR187 2.28 1.30 187-460 187-462
4.90-7.05 WR159 2.06 1.30 159-460 159-462
5.85-8.20 WR137 1.75 1.10 137-460 137-462
7.05-10.0 WR112 1.59 1.00 112-460 112-462
7.00-11.0 WR102 1.56 1.00 102-460 102-462
8.20-12.4 WR90 1.41 0.90 90-460 90-462
10.0-15.0 WR75 1.37 0.90 75-460 75-462
12.4-18.0 WR62 1.28 0.90 62-460 62-462
15.0-22.0 WR51 1.25 0.90 N/A 51-462*
18.0-26.5 WR42 1.06 0.75 N/A 42-462*
22.0-33.0 WR34 1.03 0.75 N/A 34-462*
26.5-40.0 WR28 0.88 0.63 N/A 28-462*
 * VSWR is 1.3 max


Back to the top of the page